A Moment of Tranquility: Cats Bask in the Sunset's Glow
As the sun began its descent towards the horizon, casting a warm and golden glow over everything it touched, I found myself drawn to the sight of my two beloved cats, basking in the beauty of the sunset. They were perched on a window sill, their fur gleaming in the soft light, tails twitching gently as they observed the world below.
As I watched them, I couldn't help but feel a sense of peace and contentment. Their presence brought me joy and reminded me of the simple beauty of the world around us. In that moment, as the sunset painted the sky with vibrant hues, my cats embodied the perfect harmony of nature and domesticity
Photos (46)
#: 1 | Date: 2024/09/26 | EP: AP | SS: 1/60s | ISO: 100 | F: 5.0 | +/-: 0.0 | FL35: 36mm
#: 2 | Date: 2024/09/26 | EP: AP | SS: 1/80s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 36mm
#: 3 | Date: 2024/09/26 | EP: AP | SS: 1/100s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 36mm
#: 4 | Date: 2024/09/26 | EP: AP | SS: 1/80s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 36mm
#: 5 | Date: 2024/09/26 | EP: AP | SS: 1/80s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 36mm
#: 6 | Date: 2024/09/26 | EP: AP | SS: 1/80s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 36mm
#: 7 | Date: 2024/09/26 | EP: AP | SS: 1/80s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 36mm
#: 8 | Date: 2024/09/26 | EP: AP | SS: 1/80s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 36mm
#: 9 | Date: 2024/09/26 | EP: AP | SS: 1/50s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 36mm
#: 10 | Date: 2024/09/26 | EP: AP | SS: 1/60s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 36mm
#: 11 | Date: 2024/09/26 | EP: AP | SS: 1/60s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 36mm
#: 12 | Date: 2024/09/26 | EP: AP | SS: 1/60s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 36mm
#: 13 | Date: 2024/09/26 | EP: AP | SS: 1/100s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 36mm
#: 14 | Date: 2024/09/26 | EP: AP | SS: 1/60s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 36mm
#: 15 | Date: 2024/09/26 | EP: AP | SS: 1/50s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 36mm
#: 16 | Date: 2024/09/26 | EP: AP | SS: 1/50s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 36mm
#: 17 | Date: 2024/09/26 | EP: AP | SS: 1/50s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 36mm
#: 18 | Date: 2024/09/26 | EP: AP | SS: 1/40s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 36mm
#: 19 | Date: 2024/09/26 | EP: AP | SS: 1/50s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 36mm
#: 20 | Date: 2024/09/26 | EP: AP | SS: 1/60s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 36mm
#: 21 | Date: 2024/09/26 | EP: AP | SS: 1/40s | ISO: 100 | F: 4.0 | +/-: 0.0 | FL35: 36mm
#: 22 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 320 | F: 3.2 | +/-: 0.0 | FL35: 36mm
#: 23 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 320 | F: 3.2 | +/-: 0.0 | FL35: 36mm
#: 24 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 320 | F: 3.2 | +/-: 0.0 | FL35: 36mm
#: 25 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 400 | F: 3.2 | +/-: 0.0 | FL35: 36mm
#: 26 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 500 | F: 3.2 | +/-: 0.0 | FL35: 27mm
#: 27 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 500 | F: 3.2 | +/-: 0.0 | FL35: 27mm
#: 28 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 400 | F: 3.2 | +/-: 0.0 | FL35: 27mm
#: 29 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 500 | F: 3.2 | +/-: 0.0 | FL35: 27mm
#: 30 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 500 | F: 3.2 | +/-: 0.0 | FL35: 27mm
#: 31 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 640 | F: 3.2 | +/-: 0.0 | FL35: 27mm
#: 32 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 500 | F: 3.2 | +/-: 0.0 | FL35: 27mm
#: 33 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 500 | F: 3.2 | +/-: 0.0 | FL35: 27mm
#: 34 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 800 | F: 3.2 | +/-: 0.0 | FL35: 75mm
#: 35 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 800 | F: 3.2 | +/-: 0.0 | FL35: 35mm
#: 36 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 800 | F: 3.2 | +/-: 0.0 | FL35: 35mm
#: 37 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 2000 | F: 2.8 | +/-: 0.0 | FL35: 36mm
#: 38 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 2500 | F: 2.8 | +/-: 0.0 | FL35: 36mm
#: 39 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 2500 | F: 2.8 | +/-: 0.0 | FL35: 36mm
#: 40 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 2500 | F: 2.8 | +/-: 0.0 | FL35: 36mm
#: 41 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 3200 | F: 2.8 | +/-: 0.0 | FL35: 36mm
#: 42 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 3200 | F: 2.8 | +/-: 0.0 | FL35: 36mm
#: 43 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 3200 | F: 2.8 | +/-: 0.0 | FL35: 36mm
#: 44 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 3200 | F: 2.8 | +/-: 0.0 | FL35: 36mm
#: 45 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 2500 | F: 2.8 | +/-: 0.0 | FL35: 36mm
#: 46 | Date: 2024/09/26 | EP: AP | SS: 1/15s | ISO: 4000 | F: 2.8 | +/-: 0.0 | FL35: 36mm
🐈⬛ MeowMeowFriends 🐈
RoadTripPhotography
OnTheRoad
Links
Hire Me on Upwork YouTube On The Road Twitter / X Instagram Automate The Boring Ashton On The Road
Comments
Post a Comment